“We are a small research group forecasting the future of AI, funded by charitable donations and grants.”In its own words: aifutures.org
Nonprofit research group, led by Daniel Kokotajlo, that forecasts AI progress and its impacts; authors of the AI 2027 scenario.
Show detailsHide details
Received $3.4M from 2 funders
’24
’25
’26
Led by Daniel Kokotajlo (Executive Director)Checked 25 Oct 2026
Money flows
Where its money came from and where it went. Pick years and what to show; hover a box or ribbon for details, click one to focus it, click the background to see everything.
Funded by
All grants
22 grants totalling $3.4M, newest first.
2026 1 grant · $1.3M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 30 Sep 2026 | Survival and Flourishing Fund | $1.3M | SFF-2026 Main Round: General support source |
2025 20 grants · $1.6M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 8 Sep 2025 | Manifund | $100 | AI forecasting and policy research by the AI 2027 team source |
| Sep 2025 | Survival and Flourishing Fund | $1.5M | SFF-2025: General support (base amount; the $500,000 conditional matching pledge is a separate row) source |
| 26 Aug 2025 | Manifund | $500 | AI forecasting and policy research by the AI 2027 team source |
| 23 Aug 2025 | Manifund | $10 | AI forecasting and policy research by the AI 2027 team source |
| 5 Aug 2025 | Manifund | $5k | AI forecasting and policy research by the AI 2027 team source |
| 1 Aug 2025 | Manifund | $202 | AI forecasting and policy research by the AI 2027 team source |
| 30 Jul 2025 | Manifund | $200 | AI forecasting and policy research by the AI 2027 team source |
| 28 Jul 2025 | Manifund | $100 | AI forecasting and policy research by the AI 2027 team source |
| 21 Jul 2025 | Manifund | $10 | AI forecasting and policy research by the AI 2027 team source |
| 17 Jul 2025 | Manifund | $2k | AI forecasting and policy research by the AI 2027 team source |
| 22 May 2025 | Manifund | $15k | AI forecasting and policy research by the AI 2027 team source |
| 22 May 2025 | Manifund | $100 | AI forecasting and policy research by the AI 2027 team source |
| 16 May 2025 | Manifund | $200 | AI forecasting and policy research by the AI 2027 team source |
| 10 May 2025 | Manifund | $5k | AI forecasting and policy research by the AI 2027 team source |
| 7 May 2025 | Manifund | $5k | AI forecasting and policy research by the AI 2027 team source |
| 7 May 2025 | Manifund | $5k | AI forecasting and policy research by the AI 2027 team source |
| 7 May 2025 | Manifund | $5k | AI forecasting and policy research by the AI 2027 team source |
| 7 May 2025 | Manifund | $250 | AI forecasting and policy research by the AI 2027 team source |
| 7 May 2025 | Manifund | $30 | AI forecasting and policy research by the AI 2027 team source |
| 7 May 2025 | Manifund | $20 | AI forecasting and policy research by the AI 2027 team source |
2024 1 grant · $505k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 30 Oct 2024 | Survival and Flourishing Fund | $505k | SFF-2024: General support of AI Futures Project source |