“AI Safety Camp is about ensuring future AIs are either reasonably safe or not built at all.”In its own words: aisafety.camp
Runs a recurring three-month online research programme in which teams led by project leads work on AI safety projects; the 12th edition runs from January to April 2027.
Show detailsHide details
Received $1.2M from 4 funders
’19
’20
’21
’22
’23
’24
’25
’26
Checked 26 Oct 2026
Money flows
Where its money came from and where it went. Pick years and what to show; hover a box or ribbon for details, click one to focus it, click the background to see everything.
Funded by
- Survival and Flourishing Fund$627k
- FTX Future Fund$290k
- Long-Term Future Fund$155k
- Manifund$154k
All grants
65 grants totalling $1.2M, newest first.
2026 7 grants · $267k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 30 Sep 2026 | Survival and Flourishing Fund | $227k | SFF-2026 Main Round: General support of AI Safety Camp (base amount; the $28,000 conditional matching pledge is a separate row) source |
| 7 Apr 2026 | Manifund | $100 | 12th Edition of AI Safety Camp source |
| 15 Mar 2026 | Manifund | $70 | 11th edition of AI Safety Camp source |
| 11 Mar 2026 | Manifund | $50 | 12th Edition of AI Safety Camp source |
| 9 Mar 2026 | Manifund | $90 | 12th Edition of AI Safety Camp source |
| 9 Mar 2026 | Manifund | $50 | 12th Edition of AI Safety Camp source |
| 4 Feb 2026 | Manifund | $40k | 12th Edition of AI Safety Camp source |
2025 27 grants · $138k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 2 Nov 2025 | Manifund | $6k | 11th edition of AI Safety Camp source |
| Sep 2025 | Survival and Flourishing Fund | $90k | SFF-2025: General support of AI Safety Camp (base amount; the $110,000 conditional matching pledge is a separate row) source |
| 21 Jul 2025 | Manifund | $10 | 10th edition of AI Safety Camp source |
| 21 Jul 2025 | Manifund | $10 | 11th edition of AI Safety Camp source |
| 14 Apr 2025 | Manifund | $50 | 11th edition of AI Safety Camp source |
| 31 Mar 2025 | Manifund | $25 | 11th edition of AI Safety Camp source |
| 3 Mar 2025 | Manifund | $30 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $20k | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $12k | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $4k | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $1k | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $1k | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $500 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $200 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $100 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $100 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $100 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $100 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $100 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $100 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $50 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $50 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $50 | 11th edition of AI Safety Camp source |
| 16 Feb 2025 | Manifund | $30 | 11th edition of AI Safety Camp source |
| 7 Feb 2025 | Manifund | $100 | 10th edition of AI Safety Camp source |
| 30 Jan 2025 | Manifund | $200 | 10th edition of AI Safety Camp source |
| 23 Jan 2025 | Manifund | $3k | 10th edition of AI Safety Camp source |
2024 25 grants · $96k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 21 Dec 2024 | Manifund | $50 | 10th edition of AI Safety Camp source |
| 1 Dec 2024 | Manifund | $20 | 10th edition of AI Safety Camp source |
| 10 Nov 2024 | Manifund | $11k | 10th edition of AI Safety Camp source |
| 26 Aug 2024 | Manifund | $50 | 10th edition of AI Safety Camp source |
| 21 Aug 2024 | Manifund | $66 | 10th edition of AI Safety Camp source |
| 23 Jul 2024 | Survival and Flourishing Fund | $20k | SFF speculation grant: General support for AI Safety Camp source |
| 23 Jul 2024 | Survival and Flourishing Fund | $10k | SFF speculation grant: General support for AI Safety Camp source |
| 25 Mar 2024 | Manifund | $100 | 10th edition of AI Safety Camp source |
| 3 Mar 2024 | Manifund | $4k | 10th edition of AI Safety Camp source |
| 17 Feb 2024 | Manifund | $3k | 10th edition of AI Safety Camp source |
| 11 Feb 2024 | Manifund | $10 | 10th edition of AI Safety Camp source |
| 7 Feb 2024 | Manifund | $5k | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $15k | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $15k | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $5k | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $3k | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $2k | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $1k | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $500 | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $250 | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $200 | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $100 | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $75 | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $70 | 10th edition of AI Safety Camp source |
| 6 Feb 2024 | Manifund | $10 | 10th edition of AI Safety Camp source |
2023 1 grant · $150k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 16 Mar 2023 | Survival and Flourishing Fund | $150k | SFF speculation grant: General support for AI Safety Camp; receiving charity AI Safety Support source |
2022 1 grant · $290k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Jun 2022 | FTX Future Fund | $290k | Directors' salaries and camp logistics source |
2021 2 grants · $215k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Apr 2021 | Long-Term Future Fund | $85k | May 2021 payout report (Nov 2020 round to Apr 2021): Virtual and in-person camp to test fit for AI safety research source |
| 2021 | Survival and Flourishing Fund | $130k | SFF-2021-H2: General support; receiving charity Rethink Charity source |
2019 2 grants · $70k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Nov 2019 | Long-Term Future Fund | $29k | November 2019 payout report (paid 22 Nov 2019): Research camp for aspiring researchers on concrete AI safety problems source |
| Aug 2019 | Long-Term Future Fund | $41k | August 2019 payout report (paid 31 Aug 2019): Research programme for prospective AI safety researchers source |