“Apart Research advances AI safety through rapid research, rigorous evaluations, and programs that bring new talent into the field.”In its own words: apartresearch.com
AI safety organisation that runs research sprints (hackathons) and fellowships to bring new researchers into the field, and evaluates frontier models, e.g. for manipulation risks.
Show detailsHide details
Received $1.4M from 9 funders
’22
’23
’24
’25
’26
Checked 25 Oct 2026
Money flows
Where its money came from and where it went. Pick years and what to show; hover a box or ribbon for details, click one to focus it, click the background to see everything.
Funded by
All grants
49 grants totalling $1.4M, newest first.
2026 3 grants · $204k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Jun 2026 | Founders Pledge | $100k | Manipulation-evaluation sprint team for the EU AI Office. GCR Fund share; Founders Pledge members gave a further $100k (separate row) (research page shows $200k total) source |
| Jun 2026 | Founders Pledge | $100k | Founders Pledge members' gift (given alongside the GCR Fund grant on Founders Pledge's recommendation; the Fund's own share is a separate row): manipulation-evaluation sprint team for the EU AI Office source |
| 17 Mar 2026 | Manifund | $4k | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
2025 30 grants · $292k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 10 Oct 2025 | Manifund | $20 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 20 Aug 2025 | Manifund | $10 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 21 Jul 2025 | Manifund | $10 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 26 Jun 2025 | Manifund | $100 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $100k | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $10k | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $10k | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $5k | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $4k | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $1k | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $400 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $150 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $100 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $100 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $100 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $60 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $50 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $50 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $50 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $50 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $30 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $30 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $26 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $20 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $20 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $20 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $10 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $10 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| 18 Jun 2025 | Manifund | $10 | Keep Apart Research Going: Global AI Safety Research & Talent Pipeline source |
| Jan 2025 | Coefficient Giving | $161k | AI Alignment Hackathons source |
2024 9 grants · $446k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 30 Oct 2024 | Survival and Flourishing Fund | $294k | SFF-2024: General support of Apart Research source |
| 21 Aug 2024 | Manifund | $110 | Help Apart Expand Global AI Safety Research source |
| 5 Jul 2024 | Manifund | $13k | Help Apart Expand Global AI Safety Research source |
| 14 May 2024 | Manifund | $22 | Help Apart Expand Global AI Safety Research source |
| May 2024 | Foresight Institute: Funding | ~$75k | Systematic Evaluation of Offensive Cyber Capabilities of Large Language Models — automated CTF-based evaluation. Focus area: Security/Cryptography. First listed on foresight.org/ai-safety by May 2024. — AI Safety Grants source |
| 29 Mar 2024 | Manifund | $100 | Run five international hackathons on AI safety research source |
| 13 Feb 2024 | ACX Grants | $59k | Apart incubates and facilitates hundreds of AI safety researchers around the globe. source |
| 4 Feb 2024 | Manifund | $100 | Help Apart Expand Global AI Safety Research source |
| 11 Jan 2024 | Manifund | $5k | Help Apart Expand Global AI Safety Research source |
2023 5 grants · $303k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Oct 2023 | Long-Term Future Fund | $273k | EA Funds grants database (2023 Q4): 6 months of funding (salaries & ops costs) for AI Safety talent incubation through research sprints and fellowships source |
| 22 Aug 2023 | Manifund | $5k | Run five international hackathons on AI safety research source |
| 22 Aug 2023 | Manifund | $3k | Run five international hackathons on AI safety research source |
| 22 Aug 2023 | Manifund | $2k | Run five international hackathons on AI safety research source |
| 6 Jul 2023 | Survival and Flourishing Fund | $20k | SFF speculation grant: General support for Apart Research; receiving charity Ashgro Inc/Sangro source |
2022 2 grants · $184k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Dec 2022 | Navigating Transformative AI | $89k | The grant page says: "two grants totaling $130,050 to Apart Research to support their work hosting four “hackathons” where participants will work on small projects related to AI alignment.". From Vipul Naik's donations database (via OpenBook) source |
| May 2022 | FTX Future Fund | $95k | Regrant (recommended by an FTX regrantor): Founding an AI safety research and community platform source |