“CSET conducts in-depth research on the world’s most critical technological developments.”In its own words: cset.georgetown.edu
Policy research centre at Georgetown University's Walsh School of Foreign Service analysing the security implications of AI, advanced computing and biotechnology.
Show detailsHide details
Received $122M from 12 funders
’19
’20
’21
’22
’23
’24
’25
’26
Led by Helen Toner (Executive Director)Checked 26 Oct 2026
Money flows
Where its money came from and where it went. Pick years and what to show; hover a box or ribbon for details, click one to focus it, click the background to see everything.
Funded by
- Navigating Transformative AI$102M
- William and Flora Hewlett Foundation$5.9M
- NobleReach Foundation$3.5M
- Patrick J. McGovern Foundation$3.2M
- Musk Foundation$3.2M
- Coefficient Giving$2.5M
- Diller–von Furstenberg Family Foundation$707k
- Rob Granieri Fund$316k
- Rockefeller Foundation$316k
- Alfred P. Sloan Foundation$316k
- AI Safety Fund (Frontier Model Forum)$250k
- Science of Trustworthy AI$55k
All grants
22 grants totalling $122M, newest first.
Undated 7 grants · $7.3M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Musk Foundation | ~$2.4M | Cumulative giving 2019–2023 per CSET’s “CSET at Five” donor list ($1M–$6M tier). Undated: CSET gives one total for the five years and no yearly amounts, so this counts in the all-years view only. Amount is Trace’s estimate at the geometric mean of the tier; the range is the tier. source | |
| NobleReach Foundation | ~$2.4M | Cumulative giving through 2023 per CSET’s “CSET at Five” donor list ($1M–$6M tier). Amount is Trace’s estimate at the geometric mean of the tier. Undated: the source gives one total for 2019–2023 and no yearly amounts, so this counts in the all-years view only (no even split acro source | |
| Diller–von Furstenberg Family Foundation | ~$707k | Cumulative giving through 2023 per CSET’s “CSET at Five” donor list ($500k–$999,999 tier). Amount is Trace’s estimate at the geometric mean of the tier. Undated: the source gives one total for 2019–2023 and no yearly amounts, so this counts in the all-years view only (no even spl source | |
| Patrick J. McGovern Foundation | ~$707k | Cumulative giving through 2023 per CSET’s “CSET at Five” donor list ($500k–$999,999 tier). Amount is Trace’s estimate at the geometric mean of the tier. Undated: the source gives one total for 2019–2023 and no yearly amounts, so this counts in the all-years view only (no even spl source | |
| Rob Granieri Fund | ~$316k | Cumulative giving through 2023 per CSET’s “CSET at Five” donor list ($200k–$499,999 tier). Amount is Trace’s estimate at the geometric mean of the tier. Undated: the source gives one total for 2019–2023 and no yearly amounts, so this counts in the all-years view only (no even spl source | |
| Rockefeller Foundation | ~$316k | Cumulative giving through 2023 per CSET’s “CSET at Five” donor list ($200k–$499,999 tier). Amount is Trace’s estimate at the geometric mean of the tier. Undated: the source gives one total for 2019–2023 and no yearly amounts, so this counts in the all-years view only (no even spl source | |
| Alfred P. Sloan Foundation | ~$316k | Cumulative giving through 2023 per CSET’s “CSET at Five” donor list ($200k–$499,999 tier). Amount is Trace’s estimate at the geometric mean of the tier. Undated: the source gives one total for 2019–2023 and no yearly amounts, so this counts in the all-years view only (no even spl source |
2026 1 grant · $2.5M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Apr 2026 | Coefficient Giving | $2.5M | AI Frontiers Initiative source |
2025 2 grants · $632k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 2025 | William and Flora Hewlett Foundation | ~$316k | Listed in CSET’s 2025 annual report donor tiers ($100k–$999,999). Amount is Trace’s estimate at the geometric mean of the tier. source |
| 2025 | NobleReach Foundation | ~$316k | Listed in CSET’s 2025 annual report donor tiers ($100k–$999,999). Amount is Trace’s estimate at the geometric mean of the tier. source |
2024 6 grants · $4.5M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Nov 2024 | AI Safety Fund (Frontier Model Forum) | ~$250k | AISF Round 1 (PI Individual #6496): AI safety and security framework. Amount undisclosed (grants were $150k–$400k); share of >$3M across 12 grants. Amount here is an estimate: an equal share of the round's >$3M. source |
| Oct 2024 | William and Flora Hewlett Foundation | $275k | Georgetown University, for CSET: data-driven analysis of how emerging technologies, especially AI, affect security; 12 months; awarded 26 Oct 2024 [counted in place of the CSET 2024 donor-band estimate row 72c42b9f, which is now excluded] source |
| 2024 | Patrick J. McGovern Foundation | ~$2.5M | Listed in CSET’s 2024 annual report donor tiers ($1M–$9,999,999). CSET's lists are cumulative, so the amount is the increase from the 2019–23 band ($500k–$999,999, geometric midpoint ~$707k) to the 2024 band (geometric midpoint ~$3.16M): about $2.46M, likely $0–$9.5M. source |
| 2024 | Musk Foundation | ~$713k | Listed in CSET’s 2024 annual report donor tiers ($1M–$9,999,999). CSET's lists are cumulative, so the amount is the increase from the 2019–23 band ($1M–$6M, geometric midpoint ~$2.45M) to the 2024 band (geometric midpoint ~$3.16M): about $713k, likely $0–$9M. source |
| 2024 | NobleReach Foundation | ~$713k | Listed in CSET’s 2024 annual report donor tiers ($1M–$9,999,999). CSET's lists are cumulative, so the amount is the increase from the 2019–23 band ($1M–$6M, geometric midpoint ~$2.45M) to the 2024 band (geometric midpoint ~$3.16M): about $713k, likely $0–$9M. source |
| 2024 | Science of Trustworthy AI | ~$55k | Listed in CSET’s 2024 annual report donor tiers. source |
2023 1 grant · $300k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Dec 2023 | William and Flora Hewlett Foundation | $300k | Georgetown University, for CSET; Cyber programme, general support/program; 24 months; awarded 14 Dec 2023 [counted in place of CSET's donor-band estimate rows, which are excluded] source |
2022 1 grant · $3M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Mar 2022 | William and Flora Hewlett Foundation | $3M | Renewal of the CyberAI Project grant: an additional $3M for a total of $5M over five years (CSET announcement, 23 Mar 2022) [counted in place of CSET's donor-band estimate rows, which are excluded] |
2021 2 grants · $47M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Aug 2021 | Navigating Transformative AI | $39M | The grant page says: "CSET is a think tank, incubated by our January 2019 support, dedicated to policy analysis at the intersection of national and international security and emerging technologies. This funding is intended to augment.... From Vipul Naik's donations database (via source |
| Jan 2021 | Navigating Transformative AI | $8M | The grant page says "This funding is intended to augment our original support for CSET, particularly for its work on the intersection of security and artificial intelligence.". From Vipul Naik's donations database (via OpenBook) source |
2019 2 grants · $57M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Nov 2019 | William and Flora Hewlett Foundation | $2M | Georgetown University, for CSET's CyberAI Program (AI, cybersecurity and geopolitics); 24 months; awarded 11 Nov 2019 [counted in place of CSET's donor-band estimate rows, which are excluded] source |
| Jan 2019 | Navigating Transformative AI | $55M | Grant via Georgetown University for the Center for Security and Emerging Technology (CSET), a new think tank led by Jason Matheny, formerly of IARPA, dedicated to policy analysis at the intersection of national and international.... From Vipul Naik's donations database (via OpenB source |