“We help decision-makers navigate the transition to a world with advanced AI, by producing rigorous research and fostering talent.”In its own words: governance.ai
AI governance research organisation producing policy research and running fellowships to build talent in AI governance; has a UK subsidiary.
Show detailsHide details
Received $49M from 4 funders
’20
’21
’22
’23
’24
’25
’26
Led by Ben Garfinkel (Executive Director)Checked 26 Oct 2026
Money flows
Where its money came from and where it went. Pick years and what to show; hover a box or ribbon for details, click one to focus it, click the background to see everything.
Funded by
All grants
23 grants totalling $49M, newest first.
2026 3 grants · $20M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| 30 Sep 2026 | Survival and Flourishing Fund | $552k | SFF-2026 Main Round: General support (base amount; the $274,000 conditional matching pledge is a separate row) source |
| Mar 2026 | Coefficient Giving | $11M | General Support source |
| Feb 2026 | Coefficient Giving | $8.3M | General Support source |
2025 6 grants · $18M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Sep 2025 | Survival and Flourishing Fund | $60k | SFF-2025: General support (base amount; the $696,000 conditional matching pledge is a separate row) source |
| Aug 2025 | Coefficient Giving | $11M | General Support source |
| Jun 2025 | Coefficient Giving | $2.8M | General Support source |
| May 2025 | Coefficient Giving | $1M | General Support source |
| Feb 2025 | Coefficient Giving | $3M | General Support source |
| Feb 2025 | Coefficient Giving | $442k | AI Governance Field-building source |
2024 3 grants · $3.5M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Nov 2024 | Coefficient Giving | $600k | General Support source |
| Nov 2024 | Coefficient Giving | $400k | General Support source |
| Oct 2024 | Coefficient Giving | $2.5M | General Support source |
2023 3 grants · $3.1M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| May 2023 | Navigating Transformative AI | $3M | Centre for the Governance of AI — General Support (2023) — Open Philanthropy recommended a grant of $3,000,000 to the Centre for the Governance of AI (GovAI) for general support. GovAI conducts research on AI governance and works to develop a talent pipeline... [Navigating Transf source |
| 2023 | Survival and Flourishing Fund | $116k | SFF-2023-H1: General support of GovAI; receiving charity Effective Ventures Foundation source |
| 2023 | Survival and Flourishing Fund | $5k | SFF-2023-H2: General support of GovAI; receiving charity Effective Ventures Foundation source |
2022 3 grants · $471k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Sep 2022 | Navigating Transformative AI | $51k | Grant "to support a workshop bringing together compute experts from several subfields, such as large-model infrastructure, ASIC design, and governance, to discuss compute governance ideas that could reduce existential risk from.... From Vipul Naik's donations database (via OpenBo source |
| Sep 2022 | Navigating Transformative AI | $19k | Grant "to support a new research assistant.". From Vipul Naik's donations database (via OpenBook) source |
| Apr 2022 | Long-Term Future Fund | $402k | April 2023 payout report (Jan 2022–Apr 2023): Salaries and overheads for academic AI governance group source |
2021 4 grants · $3.3M
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| Dec 2021 | Navigating Transformative AI | $2.5M | Grant "to support activities related to building the field of AI governance research. GovAI intends to use this funding to conduct AI governance research and to develop a talent pipeline for those interested in entering the field.". From Vipul Naik's donations database (via OpenB source |
| Jul 2021 | Long-Term Future Fund | $177k | July 2021 payout report: Setting up GovAI as an independent nonprofit source |
| 2021 | Survival and Flourishing Fund | $591k | SFF-2021-H2: General support; receiving charity Centre for Effective Altruism source |
| 2021 | Survival and Flourishing Fund | $17k | SFF-2021-H1: General support; receiving charity Berkeley Existential Risk Initiative; funded by Jed McCaleb through the S-Process source |
2020 1 grant · $450k
| Date | Funder | Amount | Purpose |
|---|---|---|---|
| May 2020 | Navigating Transformative AI | $450k | The grant page says: "GovAI intends to use these funds to support the visit of two senior researchers and a postdoc researcher.". From Vipul Naik's donations database (via OpenBook) source |