“ARIA funds breakthrough R&D in underexplored areas to catalyse new paths to prosperity for the UK and the world.”In its own words: aria.org.uk
UK government R&D funding agency, created by Act of Parliament and formally established in January 2023, that funds high-risk, high-reward research, including the £59m Safeguarded AI programme.
Show detailsHide details
UK public R&D agency that funds through programmes run by Programme Directors inside broad 'opportunity spaces'. Programmes solicit work through open calls (concept papers, RFPs, full proposals, or rolling calls reviewed in quarterly batches). Its AI safety work is the £59m Safeguarded AI programme, led by Nora Ammann.
Says it gives about $129M a year (FY2025-26 (Apr 2025-Mar 2026))
Typical grant $438k ($111k–$3.9M)
On applying “We welcome proposals from across the R&D ecosystem – single organisations or teams spanning academia, industry, and non-profits.” aria.org.uk
Itemised here $82M in 79 grants
Money flows
Where its money came from and where it went. Pick years and what to show; hover a box or ribbon for details, click one to focus it, click the background to see everything.
How to apply
- Applications
- Open
Rolling call with quarterly cut-offs. The 31 Oct 2026 cut-off has passed; proposals sent now roll into the next quarterly cycle, whose dates ARIA says it will confirm soon - Who can apply
- Academics, For-profits, Organisations, New organisations, Individuals
- Decision time
- About 1 month after each cut-off
- Where
- ARIA typically requires most project work (over 50% of costs and personnel time) to be done in the UK.
Biggest recipients
- Ink & Switch LLC$6.2M
- Obsidian Systems LLC$5.1M
- Capabilities Limited$4.4M
- Pentenamio$4.4M
- Galois, Inc.$4.3M
- Rigorous Engineering LTD$4.2M
All grants
79 grants totalling $82M, newest first. Recipients link to their own pages; people who received grants without a public profile are shown by number.
2026 9 grants · $29M
| Date | Recipient | Amount | Purpose |
|---|---|---|---|
| 21 Sep 2026 | Trail of Bits Inc | $3.7M | Safeguarded AI (contract, 14 months); £2,904,927 incl. VAT where applicable (end of Q2 FY26-27 transparency data, awards since 1 Jul 2026) source |
| 13 Sep 2026 | University of Cambridge | $3.2M | Safeguarded AI (grant, 15 months); £2,554,520 incl. VAT where applicable (end of Q2 FY26-27 transparency data, awards since 1 Jul 2026) source |
| 9 Sep 2026 | Capabilities Limited | $4.4M | Safeguarded AI (contract, 15 months); £3,499,686 incl. VAT where applicable (end of Q2 FY26-27 transparency data, awards since 1 Jul 2026) source |
| 4 Sep 2026 | Pentenamio | $4.4M | Safeguarded AI (contract, 15 months); £3,475,541 incl. VAT where applicable (end of Q2 FY26-27 transparency data, awards since 1 Jul 2026) source |
| 2 Sep 2026 | Rigorous Engineering LTD | $4.2M | Safeguarded AI (contract, 15 months); £3,279,987 incl. VAT where applicable (end of Q2 FY26-27 transparency data, awards since 1 Jul 2026) source |
| 21 Aug 2026 | Imperial College London | $3.9M | Safeguarded AI (grant, 15 months); £3,094,229 incl. VAT where applicable (end of Q2 FY26-27 transparency data, awards since 1 Jul 2026) source |
| 19 Aug 2026 | University of Surrey | $4.2M | Safeguarded AI (grant, 15 months); £3,272,313 incl. VAT where applicable (end of Q2 FY26-27 transparency data, awards since 1 Jul 2026) source |
| 11 Jun 2026 | Massachusetts Institute of Technology | $257k | Mathematics for Safe AI (grant, 12 months); £202,324 incl. VAT source |
| 2 Feb 2026 | Timaeus Research Inc | $236k | Safeguarded AI (grant, 6 months); £186,017 incl. VAT source |
2025 45 grants · $44M
| Date | Recipient | Amount | Purpose |
|---|---|---|---|
| 17 Dec 2025 | University of Oxford | $343k | Mathematics for Safe AI (amendment: new scope, value and 12-month extension; new total £513,683 (extends the Abate grant)); £270,366 incl. VAT where applicable (FY25-26 transparency recap) source |
| 21 Oct 2025 | University of Pisa | $82k | Mathematics for Safe AI (amendment: new scope, value and 12-month extension; new total £134,500); £64,560 incl. VAT where applicable (FY25-26 transparency recap) source |
| 20 Oct 2025 | University of Bristol | $234k | Mathematics for Safe AI (amendment: new scope, value and 12-month extension; new total £320,931); £183,954 incl. VAT where applicable (FY25-26 transparency recap) source |
| 10 Oct 2025 | Regents of the University of Michigan | $696k | Mathematics for Safe AI (grant, 26 months); £547,890 incl. VAT where applicable (FY25-26 transparency recap) source |
| 7 Oct 2025 | University of Birmingham | $470k | Mathematics for Safe AI (amendment: new scope, value and 12-month extension; new total £966,268); £369,919 incl. VAT where applicable (FY25-26 transparency recap) source |
| 1 Oct 2025 | Coherence Research Limited | $356k | Mathematics for Safe AI (grant, 12 months); £279,950 incl. VAT where applicable (FY25-26 transparency recap) source |
| 4 Sep 2025 | Topos Research UK | $1.8M | Safeguarded AI TA1.2 CatColab (contract, 27 months); £1,439,364 incl. VAT; technical area inferred source |
| 4 Sep 2025 | Topos Institute | $1.4M | Safeguarded AI TA1.2 CatColab (contract, 27 months); £1,140,529 incl. VAT; technical area inferred source |
| 3 Sep 2025 | Redwood Research | $635k | Mathematics for Safe AI (contract, 6 months); £499,977 incl. VAT source |
| 21 Aug 2025 | University of Oxford | $112k | Mathematics for Safe AI (grant, 18 months); £87,889 incl. VAT source |
| 18 Aug 2025 | Ashgro Inc (fiscal sponsor) | $437k | Mathematics for Safe AI (grant, 15 months); £343,754 incl. VAT source |
| 12 Aug 2025 | Individual #89275 | $381k | Mathematics for Safe AI (grant, 12 months); £299,760 incl. VAT |
| 4 Aug 2025 | Deducto Limited | $213k | Mathematics for Safe AI (contract, 6 months); £167,731 incl. VAT source |
| 30 Jul 2025 | Hash Ltd | $3.9M | Safeguarded AI TA1.3 UHURA (contract, 30 months); £3,039,947 incl. VAT; technical area inferred source |
| 30 Jul 2025 | University College London | $965k | Safeguarded AI TA1.2 (grant, 21 months); £759,728 incl. VAT; technical area inferred source |
| 28 Jul 2025 | Galois, Inc. | $4.3M | Mathematics for Safe AI (contract, 8 months; £177,006, amended 08/06/26 to £3,384,131); £3,384,131 incl. VAT source |
| 28 Jul 2025 | Ashgro Inc (fiscal sponsor) | $505k | Mathematics for Safe AI (grant, 12 months); £397,258 incl. VAT source |
| 18 Jul 2025 | Recursive Safeguarding Ltd | $136k | Safeguarded AI TA2 Phase 1 (grant, 3 months); £106,750 incl. VAT; technical area inferred source |
| 15 Jul 2025 | Ashgro Inc (fiscal sponsor) | $531k | Mathematics for Safe AI (grant, 18 months); £417,729 incl. VAT source |
| 14 Jul 2025 | Ink & Switch LLC | $6.2M | Safeguarded AI TA1.3 (contract, 42 months); £3,202,021 incl. VAT; technical area inferred; amended 21/04/26 to £4,915,284 source |
| 14 Jul 2025 | Obsidian Systems LLC | $5.1M | Safeguarded AI TA1.2 technical coordinator (contract, 27 months); £3,998,455 incl. VAT; technical area inferred source |
| 10 Jul 2025 | Cross Compass Co., Ltd | $356k | Mathematics for Safe AI (grant, 24 months); £280,239 incl. VAT source |
| 10 Jul 2025 | Manufacturing Technology Centre | $127k | Safeguarded AI TA2 Phase 1 (contract, 3 months); £99,975 incl. VAT; technical area inferred source |
| 9 Jul 2025 | Zeroth Research | $1.3M | Safeguarded AI TA1.2 (grant, 15 months); £994,424 incl. VAT; technical area inferred source |
| 1 Jul 2025 | Meridian Impact CIC | $346k | Mathematics for Safe AI (grant, 9 months); £272,729 incl. VAT source |
| 27 Jun 2025 | Adjoint Labs Ltd | $730k | Safeguarded AI (contract, 21 months); £574,961 incl. VAT where applicable (FY25-26 transparency recap) source |
| 20 Jun 2025 | University of Oxford | $635k | Mathematics for Safe AI (grant, 12 months); £499,642 incl. VAT where applicable (FY25-26 transparency recap) source |
| 19 Jun 2025 | Metaculus, Inc. | $631k | Safeguarded AI (contract, 13 months); £497,156 incl. VAT where applicable (FY25-26 transparency recap) source |
| 18 Jun 2025 | University of Manchester | $631k | Mathematics for Safe AI (grant, 18 months); £496,798 incl. VAT where applicable (FY25-26 transparency recap) source |
| 16 Jun 2025 | University of Edinburgh | $359k | Safeguarded AI (grant, 36 months); £283,061 incl. VAT where applicable (FY25-26 transparency recap) source |
| 9 Jun 2025 | University of Glasgow | $608k | Mathematics for Safe AI (grant, 24 months); £478,404 incl. VAT where applicable (FY25-26 transparency recap) source |
| 9 May 2025 | University of Warwick | $1.5M | Safeguarded AI (grant, 16 months); £1,150,801 incl. VAT where applicable (FY25-26 transparency recap) source |
| 24 Apr 2025 | Legal Priorities Inc (Institute for Law & AI) | $44k | Safeguarded AI (research services contract, 9 months); £34,272 incl. VAT where applicable (FY25-26 transparency recap) source |
| 7 Apr 2025 | Thoughtful Tech Project, Inc. (AI & Democracy Foundation) | $1.1M | Safeguarded AI (contract, 18 months); £849,988 incl. VAT where applicable (FY25-26 transparency recap) source |
| 28 Mar 2025 | University of Birmingham | $741k | Safeguarded AI TA1.4 (grant, 17 months); £583,279 incl. VAT; technical area inferred source |
| 27 Mar 2025 | Meaning Alignment Institute | $380k | Safeguarded AI TA1.4 (grant, 18 months); £299,367 incl. VAT; technical area inferred source |
| 26 Mar 2025 | Stichting Centre for Future Generations | $194k | Safeguarded AI TA1.4 (grant, 6 months); £152,625 incl. VAT; technical area inferred source |
| 26 Feb 2025 | University of Oxford | $635k | Safeguarded AI TA3 (grant, 15 months); £499,999 incl. VAT; technical area inferred source |
| 26 Feb 2025 | Lindus Health Ltd | $151k | Safeguarded AI TA3 (contract, 15 months); £119,189 incl. VAT; technical area inferred source |
| 14 Feb 2025 | University of Oxford | $977k | Safeguarded AI TA3 (grant, 15 months); £769,154 incl. VAT; technical area inferred source |
| 3 Feb 2025 | Net AI Tech Ltd | $637k | Safeguarded AI TA3 (contract, 15 months); £501,900 incl. VAT; technical area inferred source |
| 2 Feb 2025 | University of Birmingham | $792k | Safeguarded AI TA3 (grant, 15 months); £623,522 incl. VAT; technical area inferred source |
| 27 Jan 2025 | University of Exeter | $640k | Safeguarded AI TA3 (grant, 15 months); £504,257 incl. VAT; technical area inferred source |
| 23 Jan 2025 | University of York | $585k | Safeguarded AI TA3 (grant, 15 months); £460,329 incl. VAT; technical area inferred source |
| 16 Jan 2025 | Mind Foundry Ltd | $698k | Safeguarded AI TA3 (contract, 10 months); £549,324 incl. VAT; technical area inferred source |
2024 25 grants · $10M
| Date | Recipient | Amount | Purpose |
|---|---|---|---|
| 17 Dec 2024 | HASH Ltd | $1M | Safeguarded AI (contract, 15 months); £818,134 incl. VAT where applicable (end of Q3 FY24-25 transparency data, awards since 1 Oct 2024) source |
| Dec 2024 | University of Oxford (Staton) | $866k | Safeguarded AI TA1.1 categorical probability; £682,000 incl. VAT; technical area inferred source |
| Dec 2024 | University of Oxford (Yoshida) | $108k | Safeguarded AI TA1.1 protocol specification; £85,000 incl. VAT; technical area inferred source |
| 19 Nov 2024 | University College London | $329k | Safeguarded AI (grant, 12 months); £259,273 incl. VAT where applicable (end of Q3 FY24-25 transparency data, awards since 1 Oct 2024) source |
| 24 Oct 2024 | Institute for AI Policy and Strategy | $109k | Safeguarded AI (contract, 6 months); £85,560 incl. VAT where applicable (end of Q3 FY24-25 transparency data, awards since 1 Oct 2024) source |
| 26 Sep 2024 | University of Pisa | $82k | Safeguarded AI TA1.1 (grant, 12 months); £64,560 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 25 Sep 2024 | University of Oxford | $114k | Safeguarded AI Safeguarded AI (grant, 12 months); £89,484 incl. VAT; technical area inferred source |
| 23 Sep 2024 | Ashgro Inc (fiscal sponsor) | $438k | Safeguarded AI TA1.1 (grant, 12 months); £345,117 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 20 Sep 2024 | University of Oxford (Abate) | $309k | Safeguarded AI TA1.1 SAINT (grant, 12 months); £243,317 per the Q2 FY24-25 transparency PDF (awarded 20 Sep 2024; Oxford news gave £234,000); technical area inferred source |
| 20 Sep 2024 | University of Kent | $286k | Safeguarded AI TA1.1 (grant, 12 months); £225,508 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 19 Sep 2024 | Topos UK | $2.4M | Safeguarded AI TA1.1/1.2 (grant, 12 months); £475,116 incl. VAT; technical area inferred; amended 05/01/26 to £1,072,446 and 12/05/26 to £1,925,340 source |
| 19 Sep 2024 | Topos US (Topos Institute) | $387k | Safeguarded AI TA1.1 (grant, 12 months); £304,866 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 18 Sep 2024 | University College London | $367k | Safeguarded AI TA1.1 (grant, 12 months); £288,733 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 13 Sep 2024 | University of Strathclyde | $327k | Safeguarded AI TA1.1 (grant, 12 months); £257,391 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 12 Sep 2024 | University of Edinburgh | $286k | Safeguarded AI TA1.1 (grant, 12 months); £225,169 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 10 Sep 2024 | University of Sussex | $293k | Safeguarded AI TA1.1 (grant, 12 months); £230,434 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 9 Sep 2024 | Tallinn University of Technology | $189k | Safeguarded AI TA1.1 (grant, 12 months); £148,460 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 9 Sep 2024 | Tallinn University of Technology | $107k | Safeguarded AI TA1.1 (grant, 12 months); £84,309 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 2 Sep 2024 | University of Birmingham | $757k | Safeguarded AI TA1.1 (grant, 12 months); £596,349 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 30 Aug 2024 | University of Bristol | $174k | Safeguarded AI TA1.1 (grant, 12 months); £136,977 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 29 Aug 2024 | University of York | $389k | Safeguarded AI TA1.1 (grant, 12 months); £306,617 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 29 Aug 2024 | University of Manchester | $123k | Safeguarded AI TA1.1 (grant, 12 months); £97,228 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 28 Aug 2024 | Glasgow Lab for AI Verification | $425k | Safeguarded AI TA1.1 (grant, 12 months); £334,686 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred source |
| 21 Aug 2024 | Individual #38520 | $65k | Safeguarded AI TA1.1 (grant, 12 months); £51,560 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred |
| 13 Aug 2024 | Individual #61437 | $86k | Safeguarded AI TA1.1 (grant, 12 months); £67,750 ex VAT (end of Q2 FY24-25 transparency data, awards since 1 Jul 2024); technical area inferred |